Rental Opportunities
We own and manage a number of one and two bedroom apartments.
Rents for our one bedroom apartments range from $400 per month to $445. Rents for our two bedroom units range from $475 to $600. All units are separately metered and tenants pay for their own gas and electricity.
You can either apply online or download the PDF form. You can submit hard copy applications by mailing them to our address or dropping them off at our office.
Income Requirements
All of the units are income-restricted. For some, tenants must have incomes below 50% of the area median income (AMI).
Current maximum income by family size:
One | Two | Three | Four | Five | Six | Seven | Eight |
$30,700 | $35,100 | $39,500 | $43,850 | $47,400 | $50,900 | $54,400 | $57,900 |
One | $30,700 |
Two | $35,100 |
Three | $39,500 |
Four | $43,850 |
Five | $47,400 |
Six | $50,900 |
Seven | $54,400 |
Eight | $57,900 |
For other units, tenants must be below 80% of AMI.
Current maximum income by family size:
One | Two | Three | Four | Five | Six | Seven | Eight |
$49,150 | $56,150 | $63,150 | $70,150 | $75,800 | $81,400 | $87,000 | $92,600 |
One | $49,150 |
Two | $56,150 |
Three | $63,150 |
Four | $70,150 |
Five | $75,800 |
Six | $81,400 |
Seven | $87,000 |
Eight | $92,600 |
For more information, call our housing counselor, Lynnette Gospodarski at
716-852-3130 ext 1.